5-a-side Loan shark Credit Log

Ben

Current Credit: £9.41


Date Detail Balance
2nd Jun 2026 (22:00) - £3.50 £9.41
26th May 2026 (22:00) - £3.50 £12.91
14th May 2026 (19:48) + £20.00 £16.41
12th May 2026 (22:00) - £3.50 - £3.59
5th May 2026 (22:00) - £3.50 - £0.09
21st Apr 2026 (22:00) - £3.50 £3.41
15th Apr 2026 (17:58) + £15.00 £6.91
14th Apr 2026 (22:00) - £3.50 - £8.09
7th Apr 2026 (22:00) - £3.50 - £4.59
24th Mar 2026 (22:00) - £3.50 - £1.09
17th Mar 2026 (22:00) - £3.50 £2.41
24th Feb 2026 (22:00) - £3.50 £5.91
17th Feb 2026 (22:00) - £3.50 £9.41
20th Jan 2026 (22:00) - £3.50 £12.91
8th Jan 2026 (22:00) - £19.09 £16.41
8th Jan 2026 (20:07) + £30.00 £35.50
9th Dec 2025 (22:00) - £3.50 £5.50
9th Dec 2025 (21:12) + £10.00 £9.00
2nd Dec 2025 (22:00) - £3.50 - £1.00
28th Oct 2025 (22:00) - £3.50 £2.50
14th Oct 2025 (22:00) - £3.50 £6.00
8th Oct 2025 (07:21) + £20.00 £9.50
7th Oct 2025 (22:00) - £3.50 - £10.50
30th Sep 2025 (22:00) - £3.50 - £7.00
23rd Sep 2025 (22:00) - £3.50 - £3.50
16th Sep 2025 (22:00) - £3.50 £0.00
2nd Sep 2025 (22:00) - £3.50 £3.50
26th Aug 2025 (22:00) - £3.50 £7.00
19th Aug 2025 (22:00) - £3.50 £10.50
13th Aug 2025 (18:52) + £20.00 £14.00
12th Aug 2025 (22:00) - £3.00 - £6.00
5th Aug 2025 (22:00) - £3.00 - £3.00
5th Aug 2025 (22:00) - Godfrey - £3.00 £0.00
22nd Jul 2025 (22:00) - £3.00 £3.00
22nd Jul 2025 (22:00) - Godfrey - £3.00 £6.00
24th Jun 2025 (22:00) - Godfrey - £3.00 £9.00
24th Jun 2025 (22:00) - £3.00 £12.00
24th Jun 2025 (21:41) + £20.00 £15.00
10th Jun 2025 (22:00) - £3.00 - £5.00
10th Jun 2025 (22:00) - Godfrey - £3.00 - £2.00
27th May 2025 (22:00) - Godfrey - £3.00 £1.00
27th May 2025 (22:00) - £3.00 £4.00
20th May 2025 (22:00) - £3.00 £7.00
6th May 2025 (22:00) - £3.00 £10.00
6th May 2025 (08:40) + £20.00 £13.00
15th Apr 2025 (22:00) - £3.00 - £7.00
25th Mar 2025 (22:00) - Godfrey - £3.00 - £4.00
25th Mar 2025 (22:00) - £3.00 - £1.00
18th Mar 2025 (22:00) - Godfrey - £3.00 £2.00
18th Mar 2025 (22:00) - £3.00 £5.00
11th Mar 2025 (22:00) - £3.00 £8.00
25th Feb 2025 (22:00) - Godfrey - £3.00 £11.00
25th Feb 2025 (22:00) - £3.00 £14.00
25th Feb 2025 (20:00) + £20.00 £17.00
18th Feb 2025 (22:00) - £3.00 - £3.00

Total Payments: £175.00

Date Amount
14th May 2026 (19:48) + £20.00
15th Apr 2026 (17:58) + £15.00
8th Jan 2026 (20:07) + £30.00
9th Dec 2025 (21:12) + £10.00
8th Oct 2025 (07:21) + £20.00
13th Aug 2025 (18:52) + £20.00
24th Jun 2025 (21:41) + £20.00
6th May 2025 (08:40) + £20.00
25th Feb 2025 (20:00) + £20.00

Total Game Fees: £165.59

Date Amount Paid For
2nd Jun 2026 (22:00) - £3.50
26th May 2026 (22:00) - £3.50
12th May 2026 (22:00) - £3.50
5th May 2026 (22:00) - £3.50
21st Apr 2026 (22:00) - £3.50
14th Apr 2026 (22:00) - £3.50
7th Apr 2026 (22:00) - £3.50
24th Mar 2026 (22:00) - £3.50
17th Mar 2026 (22:00) - £3.50
24th Feb 2026 (22:00) - £3.50
17th Feb 2026 (22:00) - £3.50
20th Jan 2026 (22:00) - £3.50
8th Jan 2026 (22:00) - £19.09
9th Dec 2025 (22:00) - £3.50
2nd Dec 2025 (22:00) - £3.50
28th Oct 2025 (22:00) - £3.50
14th Oct 2025 (22:00) - £3.50
7th Oct 2025 (22:00) - £3.50 Ben
30th Sep 2025 (22:00) - £3.50 Ben
23rd Sep 2025 (22:00) - £3.50 Ben
16th Sep 2025 (22:00) - £3.50 Ben
2nd Sep 2025 (22:00) - £3.50 Ben
26th Aug 2025 (22:00) - £3.50 Ben
19th Aug 2025 (22:00) - £3.50 Ben
12th Aug 2025 (22:00) - £3.00 Ben
5th Aug 2025 (22:00) - £3.00 Ben
5th Aug 2025 (22:00) - £3.00 Godfrey
22nd Jul 2025 (22:00) - £3.00 Ben
22nd Jul 2025 (22:00) - £3.00 Godfrey
24th Jun 2025 (22:00) - £3.00 Godfrey
24th Jun 2025 (22:00) - £3.00 Ben
10th Jun 2025 (22:00) - £3.00 Ben
10th Jun 2025 (22:00) - £3.00 Godfrey
27th May 2025 (22:00) - £3.00 Godfrey
27th May 2025 (22:00) - £3.00 Ben
20th May 2025 (22:00) - £3.00 Ben
6th May 2025 (22:00) - £3.00 Ben
15th Apr 2025 (22:00) - £3.00 Ben
25th Mar 2025 (22:00) - £3.00 Godfrey
25th Mar 2025 (22:00) - £3.00 Ben
18th Mar 2025 (22:00) - £3.00 Godfrey
18th Mar 2025 (22:00) - £3.00 Ben
11th Mar 2025 (22:00) - £3.00 Ben
25th Feb 2025 (22:00) - £3.00 Godfrey
25th Feb 2025 (22:00) - £3.00 Ben
18th Feb 2025 (22:00) - £3.00 Ben