5-a-side Loan shark Credit Log

Mark

Current Credit: £3.50


Date Detail Balance
14th May 2026 (19:37) + £7.00 £3.50
12th May 2026 (22:00) - £3.50 - £3.50
24th Mar 2026 (22:00) - £3.50 £0.00
22nd Mar 2026 (16:41) + £7.00 £3.50
17th Mar 2026 (22:00) - £3.50 - £3.50
3rd Mar 2026 (22:00) - £3.50 £0.00
19th Feb 2026 (20:09) + £7.00 £3.50
17th Feb 2026 (22:00) - £3.50 - £3.50
27th Jan 2026 (22:00) - £3.50 £0.00
26th Jan 2026 (19:43) + £7.00 £3.50
20th Jan 2026 (22:00) - £3.50 - £3.50
4th Nov 2025 (22:00) - £3.50 £0.00
2nd Nov 2025 (09:00) + £7.00 £3.50
21st Oct 2025 (22:00) - £3.50 - £3.50
14th Oct 2025 (22:00) - £3.50 £0.00
10th Oct 2025 (19:54) + £7.00 £3.50
7th Oct 2025 (22:00) - £3.50 - £3.50
12th Aug 2025 (22:00) - £3.00 £0.00
12th Aug 2025 (19:44) + £3.00 £3.00

Total Payments: £45.00

Date Amount
14th May 2026 (19:37) + £7.00
22nd Mar 2026 (16:41) + £7.00
19th Feb 2026 (20:09) + £7.00
26th Jan 2026 (19:43) + £7.00
2nd Nov 2025 (09:00) + £7.00
10th Oct 2025 (19:54) + £7.00
12th Aug 2025 (19:44) + £3.00

Total Game Fees: £41.50

Date Amount
12th May 2026 (22:00) - £3.50
24th Mar 2026 (22:00) - £3.50
17th Mar 2026 (22:00) - £3.50
3rd Mar 2026 (22:00) - £3.50
17th Feb 2026 (22:00) - £3.50
27th Jan 2026 (22:00) - £3.50
20th Jan 2026 (22:00) - £3.50
4th Nov 2025 (22:00) - £3.50
21st Oct 2025 (22:00) - £3.50
14th Oct 2025 (22:00) - £3.50
7th Oct 2025 (22:00) - £3.50
12th Aug 2025 (22:00) - £3.00